2022 Victorian Landcare Grants announced
Congratulations to the recipients of the 2022 Victorian Landcare Grants
Congratulations to the recipients of the 2022 Victorian Landcare Grants in the Glenelg Hopkins CMA region.
Environmental volunteer groups and networks are sharing in $3.22 million in funding to care for the state’s natural environment, with 217 on-ground and capacity-building projects and 281 support grants funded.
Our CMA region received 18 project grants and 30 support grants totaling over $287,000.
The Victorian Landcare Grants support Landcare and environmental volunteering groups and networks for on-ground works, education and capacity building projects that protect and restore our land and natural environment.
Project grants – up to $20,000 was available for on-ground works, capacity-building activities, community education and engagement that protects, or improves natural assets such as native vegetation, native fauna, waterways, wetlands and soils.
Support grants – up to $500 was available for assistance with costs such as insurance, incorporation and operational needs, or meetings and events or newsletters, websites, and other communication.
Successful grant recipients and projects from our region are listed below:
Glenelg Hopkins CMA project grants
Recipient | Project Title | Funding amount | Local Government Area |
Upper Mount Emu Creek Landcare Network | From Misery to Paradise, Regenerating Remnant Grassy Woodland on the Volcanic Plain | $18,110 | Pyrenees |
Friends of the Forgotten Woodlands Inc. | Building Banksias and Bursarias, Strengthening Sheoaks | $5,934 | Catchment Wide |
Upper Hopkins Land Management Group | Connecting Corridors in the Upper Hopkins | $16,203 | Ararat |
Hamilton Field Naturalists Club | Enhance biodiversity through invasive woody weed control at Wannon Flora Reserve | $18,266 | Southern Grampians |
Wando River Landcare | Wildlife Dams | $16,625 | Glenelg |
Mooralla Landcare Group | Healing our Waterways – Cattle Station Creek | $19,999 | Southern Grampians |
MAD (Making a Difference) for the Merri Inc. | Springs and Soaks in the Merri Catchment – gaining a better understanding for management | $6,050 | Moyne, Warrnambool |
Culla – Pigeon Ponds Land Management Group | Chronic Creek Remediation | $16,625 | Southern Grampians |
Friends of the Great South West Walk Inc | Cape Duquesne Erosion control and Revegetation | $10,494 | Glenelg |
Upper Hopkins Land Management Group | Branching Out – creating and connecting landscape features | $18,026 | Ararat |
Beyond Bolac Catchment Action Group | WATERWAY RIPARIAN BUFFER ZONE | $16,595 | Ararat |
The Basalt to Bay Landcare Network Inc | Pathways to Parks and Pallisters Project | $8,774 | Moyne |
Wando River Landcare Group | Making Habitats on Three Creeks | $19,977 | Glenelg |
Gazette Land Action Group | Continuing the Gazette’s Group’s work on the biolink between Mt. Rouse and Mt. Napier | $19,579 | Moyne, Southern Grampians |
Lyne Camp Creek Land Management Group | A cache of Camp Creek farms caring for their catchment. | $19,368 | Southern Grampians |
Tarragal Landcare Group | Connectivity Conservation & Climate Change: mitigating the impacts of climate change in rural communities | $16,625 | Glenelg |
The Gringe Improvement Group | Wildlife Haven | $9,750 | Southern Grampians |
Hamilton Coleraine Railway Landcare Group (HCRLLG) | Brodhi’s mission to fence, control erosion and revegetate his entire section of the Grange Burn | $15,129 | Southern Grampians |
TOTAL | $272,129* |
Glenelg Hopkins CMA support grant recipients
Recipient | Funding amount | Local Government Area |
Ararat Landcare Group | $500 | Ararat |
Best Food and Fibre Environment Group Inc | $500 | Moyne |
Bulart Land Management Group | $500 | Southern Grampians |
Bunnugal Landcare Group | $500 | Southern Grampians |
Byaduk Recreation Reserve | $500 | Southern Grampians |
Cardigan Windermere Landcare Group | $500 | Ballarat |
Eumeralla Landcare Group | $500 | Glenelg |
Fiends of Cape Nelson Inc. | $500 | Glenelg |
Friends of Ralph Illidge Sanctuary incorporated | $500 | Moyne |
Friends of the Portland Loreto Reserve | $500 | Glenelg |
Glenthompson Catchment Group | $500 | Southern Grampians |
Hamilton Coleraine Rail Reserve Committee of Management | $500 | Southern Grampians |
Hopkins Falls Landcare Group | $500 | Moyne |
Kurri Kurri Co-Operative Society Ltd | $500 | Moyne |
Mirranatwa Landcare Group | $500 | Southern Grampians |
Nelson Coastcare Incorporated | $500 | Glenelg |
Panyyabyr Landcare Group | $500 | Southern Grampians |
Pierrepoint Land Protection Group | $500 | Southern Grampians |
PORTLAND COASTAL CLIFFS INC. | $500 | Glenelg |
Portland Field Naturalists’ Club Inc | $500 | Glenelg |
Portland Scenic Gateway Landcare Group Inc | $500 | Glenelg |
Skipton Landcare Group | $500 | Corangamite |
Snake Valley and District Land Protection Group | $500 | Ballarat |
South West Woody Weeds Action Team Inc. | $500 | Glenelg |
Southwest Environment Alliance | $500 | Glenelg |
Wannon Nigretta Community Group | $500 | Southern Grampians |
Warrnambool Coastcare Landcare Network Inc | $500 | Warrnambool |
Warrnambool Field Naturalists Club | $500 | Warrnambool |
Wennicott Creek Landcare Group | $500 | Southern Grampians |
Woorndoo Chatsworth Landcare Group (formerly Woorndoo Land Protection Group) | $500 | Moyne |
TOTAL | $15,000 |
You can see the full list of VLG recipients around Victoria HERE