2024 Victorian Landcare Grants announced
A total of 41 groups in the Glenelg Hopkins CMA region will share in the funding distributed as part of the 2024 Victorian Landcare Grants.
The Victorian Government funds the Victorian Landcare Grants to support Landcare and environmental volunteer groups and networks with on-ground works, education and capacity building projects that protect and restore our land and natural environment.
In 2024 a total of $3.62 million was available for project and support grants across Victoria.
In the Glenelg Hopkins region, project grant funding valued at almost $345,000 was shared between 23 projects, while an additional 18 Landcare groups received $500 support grants.
Project grant recipients
RECIPIENT | Project Title | FUNDING AMOUNT | LOCAL GOVERNMENT AREA |
---|---|---|---|
Dunkeld Arboretum Development Group Inc. | Dunkeld Arboretum Grassland Project | $8,124 | Southern Grampians Shire |
Warrnambool Coastcare Landcare Network Inc | Linking Reserves with wildlife corridors and shelterbelts at landscape scale. | $19,171 | Warrnambool City |
Beyond Bolac Catchment Action Group | The Lake Bolac Ecosystem – Community Forum | $13,000 | Ararat Rural City |
Friends of Yatmerone Reserve Inc | Documenting the history and celebrating the waterbirds and wetlands of the Penshurst District | $7,400 | Southern Grampians Shire |
Culla-Pigeon ponds Land Management Group | Biodiverse Creature Corridors | $19,827 | Southern Grampians Shire |
Mt Cole – Pyrenees Nature Group | Mt Cole: Haven is a Home – Raglan Recovery Stage 1 | $14,925 | Pyrenees Shire |
The Gringe Improvement Group | Hassall Creek Catchment Landcare Project | $12,824 | Southern Grampians Shire |
Mooralla Landcare Group | Bringing biodiversity back – Mooralla 2024-2025 | $16,166 | Southern Grampians Shire |
Bulart Land Management Group | Protecting waterways and wetlands – Bulart 2024-2025 | $19,636 | Southern Grampians Shire |
Pierrepoint Land Protection Group | New technology treats old problems on Muddy Creek | $6,250 | Southern Grampians Shire |
Hamilton to Coleraine Landcare Group Inc | The second stage of an impressive restoration of a section of the Grange Burn | $16,739 | Southern Grampians Shire |
Hamilton Coleraine Rail Reserve Committee Inc. | Replanting the Redgum Track | $4,960 | Southern Grampians Shire |
Gazette Land Action Group | Revegetating the Rises- creating wildlife corridors in Gazette’s stoney landscape | $14,987 | Moyne Shire, Southern Grampians Shire |
Upper Hopkins Land Management Group | Building Knowledge to Transform Landscapes | $9,861 | Ararat Rural City |
Mirranatwa Landcare Group | Protecting waterways and Increasing Biodiversity in Mirranatwa 2024-2025 | $17,222 | Southern Grampians Shire |
Bunnugal Landcare Group | Protecting a Network of Wetlands within Prime Farming Country – Bunnugal 2024-2025 | $19,825 | Southern Grampians Shire |
Panyyabyr Landcare Group | Creating Connective Corridors to Boost Biodiversity – Panyyabyr 2024-2025 | $19,275 | Southern Grampians Shire |
Glenthompson Catchment Group | Connecting corridors across country to Burchetts Creek – Glenthompson 2024-2025 | $19,019 | Southern Grampians Shire |
Woorndoo Chatsworth Landcare Group | A demonstration native grass production area (SPA) for south-west Victoria | $14,527 | Moyne Shire |
Upper Glenelg Landcare | Landcare Community Events | $19,646 | Glenelg Shire, Southern Grampians Shire, West Wimmera Shire |
Friends of Forgotten Woodlands Inc. | Understanding genetic health of Banksia marginata Seed Production Areas across the VVP | $19,308 | Southern Grampians Shire |
Panyyabyr Landcare Group | Finding Nature in the Southern Grampians | $12,600 | Southern Grampians Shire |
Panyyabyr Landcare Group | Protecting Waterways, Revegetation and Restoring Growling Grass Frog Habitat along the Wannon River 2024-25 Panyyabyr | $19,661 | Southern Grampians Shire |
Support Grant recipients
RECIPIENT | FUNDING AMOUNT | LGA |
---|---|---|
Dunrobin Landcare Group | $500 | Glenelg Shire |
South West Woody Weeds Action Team | $500 | Glenelg Shire |
Nelson Coastcare Inc | $500 | Glenelg Shire |
Cape Bridgewater Community Action Group Inc. | $500 | Glenelg Shire |
Friends of the Portland Loreto Reserve | $500 | Glenelg Shire |
Friends of the Glenelg River Inc | $500 | Glenelg Shire |
Southwest Environment Alliance Inc | $500 | Glenelg Shire |
Hamilton Field Naturalists Club | $500 | Southern Grampians Shire |
PORTLAND COASTAL CLIFFS INC. | $500 | Glenelg Shire |
Kurri Kurri Co-Operative Society Ltd | $500 | Moyne Shire |
Portland Field Naturalists Club | $500 | Glenelg Shire |
Warrnambool Field Naturalists Club | $500 | Warrnambool City |
Tarragal Landcare Group | $500 | Glenelg Shire |
Cape Nelson Landcare Inc | $500 | Glenelg Shire |
Friends of Pallisters Reserve Inc. | $500 | Moyne Shire |
Cardigan Windermere Landcare Group | $500 | Ballarat City |
Making A Difference (MAD) for the Merri | $500 | Moyne Shire, Warrnambool City |
Portland Scenic Gateway Landcare Group | $500 | Glenelg Shire |