Local projects & groups funded in Victorian Landcare Grants
24 Landcare projects and 28 support grants will be funded in the Glenelg Hopkins Catchment through the 2021 Victorian Landcare Grants program.
The Victorian Government provides funding to support Landcare and environmental volunteering groups and networks for on-ground works, education, and capacity building projects that protect, enhance, and restore our land and natural environment.
A total of $4.09 million was provided for 206 project grants and 282 support grants across Victoria in 2021.
Grants were awarded to Landcare and environmental volunteering groups and networks that have a focus on on-ground land and natural environment improvement work.
This includes Landcare groups and networks, ‘Friends of’ groups, Conservation Management Networks, Committees of Management, Coastcare groups, and Aboriginal groups and organisations working on Country.
Project grants are for on-ground works, capacity building activities, community education and engagement that protects, or improves natural assets such as native vegetation, native fauna, waterways, wetlands, and soils.
Support grants are for or assistance with costs such as insurance, incorporation and operational needs, or meetings and events or newsletters, websites, and other communication.
Projects will be completed by 30 November 2022.
MEDIA RELEASE: Record $500k investment in local Landcare projects
Project grants (up to $30,000)
RECIPIENT | PROJECT TITLE | LOCATION |
Beyond Bolac Catchment Action Group | Biodiversity Connectivity and Habitat Improvement within the Victorian Volcanic Plains | Terang |
Beyond Bolac Catchment Action Group (H11 H12 Community Action Group) | Wetland Enhancement and Conservation within the Fiery and Salt Creek Sub-catchment | Terang |
Bunnugal Landcare Group | Creating Critter Corridors, Clean Water and Camouflaged Collars – Bunnugal 2021-2022 | Glenthompson |
Friends of the Great South West Walk | Friends of the Great South West Walk Erosion Control and Re-Vegetation at Cape Bridgewater 2021 | Portland |
Gazette Land Action Group | Continuing to create the Biolink between Mt. Rouse and Mt. Napier by the Gazette Group | Penshurst |
Gazette Land Action Group | Environmental works in the Byaduk Macarthur area involving creek protection and revegetation | Penshurst |
Hamilton Coleraine Railway Line Landcare Group | Repairing, stabilising and revegetating creeks and hillsides above the Wannon River. | Hamilton |
Hopkins Falls Landcare Group | Falls to Forest to Falls: Creating blue-green habitat corridors and empowering next generation Landcarers | Wangoom |
Lyne and Camp Creek Land Management Group | Protection, repair, stabilising and revegetation works on both the Lyne and Camp Creeks | Branxholme |
Making a Difference (MAD) for the Merri | Winslow Gorge upstream erosion control, revegetation and wildlife corridor extension | Warrnambool |
Making a Difference (MAD) for the Merri | The Merri Catchment 2021 and Beyond | Warrnambool |
Mirranatwa Landcare Group | Protecting and Increasing Mirranatwa’s Biodiversity 2021-2022 | Mirranatwa |
Pierrepoint Land Protection Group | A collaborative project by the Pierrepoint Group to continue the rejuvenation of the Muddy Creek | Hamilton |
Port Fairy to Warrnambool Rail Trail Inc. | Greening the Rail Trail | Warrnambool |
Southwest Environment Alliance | Restore Connect Protect (stage 1) | Portland |
The Basalt to Bay Landcare Network Inc | Neighborhood Safer Places for Native Vulnerable & Threatened Vertebrates | Warrnambool |
Upper Hopkins Land Management Group | Simple fixes add up: protecting wetlands and waterways in the Hopkins catchment | Maroona |
Upper Hopkins Land Management Group | Collaboration is key: Expanding and connecting biodiversity corridors in the Maroona hills | Maroona |
Upper Hopkins Land Management Group | Smart laneways: creating wildlife corridors and protecting wetlands in the Hopkins catchment | Maroona |
Upper Hopkins Land Management Group | From top to bottom: Diversifying agricultural landscapes across the Upper Hopkins Land Management Group region | Maroona |
Upper Mount Emu Creek Landcare Network on behalf of Miners Rest Landcare Group | Linking the Chain on the Burrumbeet Creek | Lexton |
Wando River Landcare | Tablelands-Erosion Remediation Works | Wando Vale |
Wando River Landcare | The Fencing and Revegetation of Four Sections of Creek. | Nareen |
Wando River Landcare with the support of Friends of the Glenelg River | Trial of Growth Rates of Grafted Bulokes onto Drooping and Black Sheoke Rootstocks | Nareen |
Woorndoo Chatsworth Landcare Group (formerly Woorndoo Land Protection Group) | A seasonal vegetation survey in Woorndoo and district | Woorndoo |
Support grants ($500 each)
RECIPIENT | LOCATION |
Ararat Landcare Group | Wickliffe |
Best Food and Fibre Environment Group Inc | Woolsthorpe |
Bulart Land Management Group | Bulart |
Byaduk Recreation Reserve | Byaduk |
Cape Nelson Landcare Inc. | Portland West |
Cardigan Windermere Landcare Group | Lexton |
Culla-Pigeon Ponds Land Management Group | Coojar |
Dunrobin Landcare Group | Dunrobin |
Eumeralla landcare group | MacArthur |
Friends of Pallisters Reserve Inc | Warrnambool |
Friends of the Forgotten Woodlands Inc. | Dunkeld |
Friends of the Glenelg River | Casterton |
Glenthompson Catchment Group | Glenthompson |
Hamilton Coleraine Rail Reserve Committee of Management | Hamilton |
Hamilton Field Naturalists Club | Hamilton |
Kanagulk Landcare Group | Eden Park |
Kurri Kurri Co-Operative Society Ltd | Warrnambool |
Mooralla Landcare Group | Mooralla |
Nelson Coastcare Incorporated | Nelson |
Panyyabyr Landcare Group | Karabeal |
Portland Coastal Cliffs Inc. | Portland |
Portland Scenic Gateway Landcare Group | Portland |
Skipton Landcare Group | Skipton |
Snake Valley Land Protection Group | Snake Valley |
South West Environmental Education Incorporated | Portland |
Warrnambool Coastcare Landcare Network | Warrnambool |
Warrnambool Field Naturalists Club | Warrnambool |
Wennicott Creek Landcare Group | Clover Flat |